HDD Tools


Horizontal Directional Drilling

The Mincon HDD Pull Reamer Hammers are the only pneumatic hammers being employed in the HDD industry and is designed around proven technology and redefines the performance scale when compared to other conventional HDD reaming tools on the market.While providing the most complete range of pilot hammers, Mincon also provides their world class design and technology.
HDD70PR Pull Reamer: from 89mm ( 3 ½“ ) up to 178 – 203mm (7“ – 8“) and108mm (4 ¼“) up to 229mm (9“).
HDD80PR Pull Reamer: from 133mm ( 5 ¼“ ) up to 254 – 305mm (10“ – 12“) and159mm (6 1/4“) up to 356mm (14“).

Mincon - Minroc HDD Drilling system

HDD Pilot Hammer
Mincon HDD Hammer Mincon HDD30 Mincon HDD40 Mincon HDD50 Mincon HDD60 Mincon HDD70 Mincon HDD90
Hammer Outside Diameter Metric 77mm 85mm 103mm 124mm 146mm 194mm
Imperial 3.03" 3.35" 4.06" 4.88" 5.75" 7.63"
Hammer Length Metric 1495mm 1867mm 2007mm 2057mm 1951mm 1946mm
Imperial 58.9" 73.5" 79" 81" 76.8" 76.6"
Backhead Spanner Flat Size Metric 64mm 82mm 96mm 115mm 134mm 184mm
Imperial 2.5" 3.23" 3.78" 4.53" 5.28" 7.23"
Drill Bit Shank HDD30 HDD40 HDD50 HDD60 HDD70 HDD90
Std. Backhead Thread 2 3/8“ API Reg Pin 2 3/8“ API Reg Pin 2 3/8“ API Reg Pin 3 ½“ API Reg Pin 3 ½“ API Reg Pin 4 ½“ API Reg Pin
Drill Bit Diameter Metric 89mm 108mm 133mm 159mm 190mm 235mm
Imperial 3.5" 4.25" 5.25" 6.25" 7.5" 9.25"
Hammer Weight Metric 35.8 kg 49.4 kg 81.8 kg 137 kg 158.6 kg 327.5 kg
Imperial 79 Lbs 109 Lbs 180 Lbs 302 Lbs 349 Lbs 722 Lbs
HDD Pull Reamer
Mincon HDD Hammer Mincon HDD70PR Mincon HDD80PR
Hammer Outside Diameter Metric 165mm 230mm
Imperial 6.5" 9.06"
Hammer Length Metric 1301mm 1550mm
Imperial 51.2" 61"
Backhead Spanner Flat Size Metric 150mm 171.5mm
Imperial 5.91" 6.75"
Std. Backhead Thread HDD70PR HDD80PR
Std. Backhead Thread 3 ½“ API Reg Pin 3 ½“ API Reg Pin
Drill Bit Diameter Metric 89mm 108mmm 133mm 133mm 159mm 190mm 235mm
Imperial 3.5" 4.25" 5.25" 5.25" 6.25" 7.5" 9.25"
Reamer Bit Diameter Metric 178-203mm 178-229mm 178-229mm 254-305mm 254-356mm 254-356mm 305-356mm
Imperial 7"-8" 7"-9" 7"-9" 10"-12" 10"-14" 10"-14" 12"-14"
produkte/hddhammer.gestaenge_od Metric 83mm 102mm 127mm 127mm 153mm 184mm 229mm
Imperial 3.25" 4" 5" 5" 6" 7.25" 9"
Backhead Thread 2 3/8“ API Reg Pin 2 7/8“ API Reg Pin 3 ½“ API Reg Pin 3 ½“ API Reg Pin 3 ½“ API Reg Pin 3 ½“ API Reg Pin 3 ½“ API Reg Pin
More information