Casing Sytems


Our piping systems are available for a wide variety of applications:

  • pre-reinforcement support systems for tunnelling, pipe umbrella systems
  • piling
  • well and geothermal drilling
  • anchor drilling
  • horizontal drilling

DTH RoX+ Single-Use

DTH RoX+ Multi-Use

Overburden Drilling Systems

DTH RoX+ Single-Use
Model Casing Ring Bit Pilot Bit DTH Hammer
Outside Dia. Wall Thickness Inside Dia. Outside Dia. Diameter In Inches
DTH-RoX+ 114,3/10 114,3 mm 10 mm 78 mm 124 mm 92,5 mm 3“
DTH-RoX+ 139,7/10 139,7 mm 10 mm 94 mm 150 mm 117,5 mm 4“
DTH-RoX+ 168,3/12,7 168,3 mm 12,7 mm 121 mm 178 mm 140 mm 5“
DTH-RoX+ 193,7/12,7 193,7 mm 12,7 mm 148 mm 203 mm 167 mm 6“
DTH-RoX+ 219,1/12,7 219,1 mm 12,7 mm 167 mm 234 mm 191 mm 6“
DTH-RoX+ 244,5/12,7 244,5 mm 12,7 mm 194 mm 260 mm 216 mm 6“
DTH-RoX+ 273/12,7 273 mm 12,7 mm 219 mm 292 mm 246 mm 8“
DTH-RoX+ 323,9/12,7 323,9 mm 12,7 mm 270 mm 342 mm 295 mm 8-10“
DTH-RoX+ 355,6/12,7 355,6 mm 12,7 mm 282 mm 367 mm 323 mm 8-12“
DTH-RoX+ 406,4/12,7 406,4 mm 12,7 mm 328 mm 419 mm 374 mm 10-12“
DTH-RoX+ 508,0/15 508 mm 15 mm 414 mm 521 mm 472 mm 12-15“
DTH-RoX+ 609,6/16 609,6 mm 16 mm 513 mm 622 mm 570 mm 18“
DTH-RoX+ 711/16 711 mm 16 mm 640 mm 740 mm 672 mm 24“
DTH-RoX+ 813/16 813 mm 16 mm 715 mm 825 mm 775 mm 20-24“
DTH RoX+ Multi-Use
Model Casing Ring Bit Pilot Bit DTH Hammer
Outside Dia. Wall Thickness Inside Dia. Outside Dia. Diameter In Inches
DTH-RoX MU 114,3/10 114,3 mm 10 mm 78 mm 122 mm 92,5 mm 3“
DTH-RoX MU 139,7/10 139,7 mm 10 mm 104 mm 147 mm 117,5 mm 4“
DTH-RoX MU 152,4/10 152,4 mm 10 mm 115,8 mm 159,5 mm 130,6 mm 4“
DTH-RoX MU 168,3/10 168,3 mm 10 mm 129 mm 178 mm 146 mm 5“
DTH-RoX MU 177,8/10 177,8 mm 10 mm 142 mm 191 mm 155 mm 5“
DTH-RoX MU 193,7/10 193,7 mm 10 mm 154 mm 204 mm 172 mm 6“
DTH-RoX MU 219,1/12,7 219,1 mm 12,7 mm 172 mm 229 mm 196 mm 6“
DTH-RoX+ MU 273/12,7 273 mm 12,7 mm 211 mm 286 mm 243 mm 8“
DTH-RoX+ MU 323,9/12,7 323,9 mm 12,7 mm 257 mm 338 mm 293 mm 8-10“
DTH-RoX+ MU 355,6/12,7 355,6 mm 12,7 mm 305 mm 368 mm 326 mm 8-12“
DTH-RoX+ MU 406,4/12,7 406,4 mm 12,7 mm 328 mm 423 mm 374 mm 10-12“
Overburden Drilling Systems Dia. 114.3-222mm
Model Casing Wings Open Number of Wings DTH Hammer
Outside Dia. Inside Dia. Extended Retracted Pieces In Inches
MIS 90 114,3 mm 101,6 mm 125 mm 90 mm 3 3.5“
MIS 106S 127,0 mm 107 mm 137 mm 105 mm 3 3.5“
MIS 115 141,3 mm 126,6 mm 152 mm 113 mm 3 4“
MIS 129S 152,5 mm 132,5 mm 164 mm 128 mm 3 4-5“
MIS 140 168,3 mm 153,2 mm 185 mm 139 mm 3 5“
MIS 147 177,8 mm 158 mm 192 mm 146 mm 3 5“
MIS 152S 177,8 mm 154,7 mm 196 mm 151 mm 3 5“
MIS 165 196 mm 178,8 mm 215 mm 166 mm 3 6“
MIS 180 222 mm 197,5 mm 237 mm 180 mm 3 6“
Overburden Drilling Systems Dia. 273-1220mm
Model Casing Wings Open Number of Wings DTH Hammer
Outside Dia. Inside Dia. Extended Retracted Pieces In Inches
DTH SF 273/12,7 273,0 mm 12,7 mm 287 mm 245 mm 3 8“
DTH SF 323,9/12,7 323,9 mm 12,7 mm 338 mm 294,5 mm 3 8“
DTH SF XL 323,9/12,7 323,9 mm 12,7 mm 374 mm 294,5 mm 3 8“
DTH SF 406,4/12,7 406,4 mm 12,7 mm 420 mm 376 mm 3 10-12“
DTH SF XL 406,4/12,7 406,4 mm 12,7 mm 460 mm 376 mm 4 10-12“
DTH SF 609,6/16 609,6 mm 16 mm 624 mm 571 mm 3 18“
DTH SF XL 609,6/16 609,6 mm 16 mm 664 mm 571 mm 3 18“
DTH SF 711/16 711 mm 16 mm 725 mm 671 mm 3 18“
DTH SF XL 711/16 711 mm 16 mm 765 mm 671 mm 3 18“
DTH SF 813/16 813 mm 16 mm 826 mm 772 mm 3 18“
DTH SF XL 816/16 813 mm 16 mm 867 mm 772 mm 3 18“
DTH SF 1016/16 1016 mm 16 mm 1030 mm 973 mm 5 24-33“
DTH SF XL 1016/16 1016 mm 16 mm 1070 mm 973 mm 5 24-33“
DTH SF 1220/20 1220 mm 20 mm 1234 mm 1135 mm 6 30-33“
More information